<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>within1000days.com</title>
	<atom:link href="http://within1000days.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://within1000days.com</link>
	<description>A 1000-day-journey towards the poker million</description>
	<pubDate>Tue, 24 Apr 2012 21:46:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Its a matter of allin</title>
		<link>http://within1000days.com/2009/10/16/507/</link>
		<comments>http://within1000days.com/2009/10/16/507/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[hand-example]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://within1000days.com/?p=507</guid>
		<description><![CDATA[After some quiet time, I&#8217;ve gotten a few hours under my belt the last few weeks and I feel like i&#8217;m getting a hold of the basic poker strategy again - resulting in +5 buyins - some comming from the following hands:
Now thats an allin you want to see: Hand#1

Again an allin on river where [...]<div class="notice">
	<div style="padding:10px;background:#FFF;line-height:20px;font-size:0.9em;border:1px solid #ccc;-moz-border-radius:10px;-khtml-border-radius:10px;-webkit-border-radius:10px;border-radius:10px;">
<i>A real poker player has a rakeback deal - So, go get the very same sickening great rakeback deal as I have <a href="http://rakebackmypoker.com/?ref=diedamm">right here!</a></i>
</div><br/></div>]]></description>
			<content:encoded><![CDATA[<p>After some quiet time, I&#8217;ve gotten a few hours under my belt the last few weeks and I feel like i&#8217;m getting a hold of the <a href="http://www.pokertips.org/strategy/strategy.php" target="_blank">basic poker strategy</a> again - resulting in +5 buyins - some comming from the following hands:</p>
<p>Now thats an allin you want to see: <a href="http://www.screencast.com/t/kJe7dxCT">Hand#1<br />
</a></p>
<p>Again an allin on river where you want to &#8220;snap it&#8221;: <a href="http://www.screencast.com/t/wtp8A9ED">Hand#2<br />
</a></p>
<p>A little setup helps too: <a href="http://www.screencast.com/t/uw5ARjJ6PhSk">Hand#3</a></p>
<p>And another one - though I gave him a chance to fold: <a href="http://screencast.com/t/cacyRhYm">Hand#4</a></p>
<p>To win a showdown with A high always gives you confidence: <a href="http://www.screencast.com/t/OnFDCjlqm">Hand#5</a></p>
<p>Last but not least I&#8217;d like feedback on this fol for 2.5 buyins: <a href="http://www.screencast.com/t/eAsCFrntIqI">Hand#6</a> - give me your opinion below!</p>
]]></content:encoded>
			<wfw:commentRss>http://within1000days.com/2009/10/16/507/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back to reality</title>
		<link>http://within1000days.com/2009/08/12/back-to-reality/</link>
		<comments>http://within1000days.com/2009/08/12/back-to-reality/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[hand-example]]></category>

		<guid isPermaLink="false">http://within1000days.com/?p=502</guid>
		<description><![CDATA[Home from 1 month of roadtrip across USA I&#8217;ve been starting out softly at Carbon Poker:
This is not the time you want to disconnect: Hand#1
At least this hand compensated for the small loss: Hand#2
PS. I&#8217;ll do a post-USA trip report some other time.
<div class="notice">
	<div style="padding:10px;background:#FFF;line-height:20px;font-size:0.9em;border:1px solid #ccc;-moz-border-radius:10px;-khtml-border-radius:10px;-webkit-border-radius:10px;border-radius:10px;">
<i>A real poker player has a rakeback deal - So, go get the very same sickening great rakeback deal as I have <a href="http://rakebackmypoker.com/?ref=diedamm">right here!</a></i>
</div><br/></div>]]></description>
			<content:encoded><![CDATA[<p>Home from 1 month of roadtrip across USA I&#8217;ve been starting out softly at Carbon Poker:</p>
<p>This is not the time you want to disconnect: <a href="http://www.screencast.com/t/XoKdpnI7l6B">Hand#1</a></p>
<p>At least this hand compensated for the small loss: <a href="http://screencast.com/t/StBzWnt10y">Hand#2</a></p>
<p>PS. I&#8217;ll do a post-USA trip report some other time.</p>
]]></content:encoded>
			<wfw:commentRss>http://within1000days.com/2009/08/12/back-to-reality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Am I ready for the WSOP in Vegas?</title>
		<link>http://within1000days.com/2009/06/25/am-i-ready-for-the-wsop-in-vegas/</link>
		<comments>http://within1000days.com/2009/06/25/am-i-ready-for-the-wsop-in-vegas/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://within1000days.com/?p=478</guid>
		<description><![CDATA[As I mentioned in an earlier this month, I would do a post on how why the Bankroll Evolution Sheet is bound for the north.
I&#8217;m not quite sure what I&#8217;ve been doing differently, but it all started as HIversen convinced me in to playing Event#1 of the ECOOP at the iPoker Network. This little monday [...]<div class="notice">
	<div style="padding:10px;background:#FFF;line-height:20px;font-size:0.9em;border:1px solid #ccc;-moz-border-radius:10px;-khtml-border-radius:10px;-webkit-border-radius:10px;border-radius:10px;">
<i>A real poker player has a rakeback deal - So, go get the very same sickening great rakeback deal as I have <a href="http://rakebackmypoker.com/?ref=diedamm">right here!</a></i>
</div><br/></div>]]></description>
			<content:encoded><![CDATA[<p>As I mentioned in an earlier this month, I would do a post on how why the Bankroll Evolution Sheet is bound for the north.</p>
<p>I&#8217;m not quite sure what I&#8217;ve been doing differently, but it all started as HIversen convinced me in to playing Event#1 of the ECOOP at the iPoker Network. This little monday night adventure ended around 5.30AM as I had to capitalize in 12th place - seein&#8217; the $50.000 tax free first price fade away.</p>
<p>I think the tournament gave me a much needed boost of self-confidence as it only took 6 days before I once again went deep - this time in the Sunday Special 200.000 Guaranteed at Poker Stars as I busted in 15th place after more than 8 hours of play - this time seein&#8217; more than $40.000 in first price slip of  my hands:-/</p>
<p>Another 5 day past before I finally managed to get inside the Final Table bubble as I took a shot at Full Tilts 25.000 Guaranteed Double Stack and finished 6th.</p>
<p>Wednesday this week the liberation came as I finally took down 1st place. Unfortunately it happened in a smaller tournament - 5.000 Guaranteed at Everest. Nonetheless the feeling  by far outshined the earlier and larger cashes I&#8217;ve made during my poker &#8220;career&#8221;!</p>
<p>So all in all a good month and I now feel more confident in the different stages of a tournament. More over the 4 cashes gave an economic boost 2 weeks before our trip cross country USA - a trip which ofcourse includes a couple of days in Las Vegas where I plan to take a few shots in some of the cheaper tournaments (I&#8217;m a &#8220;live donk&#8221;;-).</p>
<p>You will be able to follow our whereabouts during the 4 weeks in the States by following me on Twitter <a href="https://twitter.com/diedamm">right here&#8230;</a> or here on the blog.</p>
<p>/Vegas here we come - Follow via <a href=" http://Twitter.com/diedamm">Twitter.com/diedamm<br />
</a></p>
<p>The 4 cashes:</p>
<p>12/1125 ECOOP: ~<strong>$1900</strong></p>
<p>15/6462 Sunday 200K Guaranteed: ~<strong>$1100</strong></p>
<p>6/545 25.000 Guaranteed: ~<strong>$1000</strong></p>
<p>1/454 5.000 guaranteed: <strong>$1765</strong></p>
<p>all in all<strong> $5700</strong> in tournament cashes the last month right before our 4 week cross country trip to USA - now thats well timed!</p>
]]></content:encoded>
			<wfw:commentRss>http://within1000days.com/2009/06/25/am-i-ready-for-the-wsop-in-vegas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back to the roots</title>
		<link>http://within1000days.com/2009/06/17/back-to-the-roots/</link>
		<comments>http://within1000days.com/2009/06/17/back-to-the-roots/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 10:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[poker videos]]></category>

		<category><![CDATA[pacific poker video replay]]></category>

		<guid isPermaLink="false">http://within1000days.com/?p=463</guid>
		<description><![CDATA[In my hunt for Omaha action I&#8217;ve quietly started up at an old &#8220;friend of mine&#8221; - the Pacific Poker Network at 888.com. The action is ok and the opposition is soft as always - just to refresh our memory why we love em in there, I&#8217;ve found an old hand - see it here&#8230;
The [...]<div class="notice">
	<div style="padding:10px;background:#FFF;line-height:20px;font-size:0.9em;border:1px solid #ccc;-moz-border-radius:10px;-khtml-border-radius:10px;-webkit-border-radius:10px;border-radius:10px;">
<i>A real poker player has a rakeback deal - So, go get the very same sickening great rakeback deal as I have <a href="http://rakebackmypoker.com/?ref=diedamm">right here!</a></i>
</div><br/></div>]]></description>
			<content:encoded><![CDATA[<p>In my hunt for Omaha action I&#8217;ve quietly started up at an old &#8220;friend of mine&#8221; - the Pacific <a href="http://au.888.com/">Poker </a>Network at 888.com. The action is ok and the opposition is soft as always - just to refresh our memory why we love em in there, I&#8217;ve found an old hand - see it <a href="http://www.screencast.com/t/yQbkeq22" target="_blank">here&#8230;</a></p>
<p>The network has some very appealing <a href="http://au.888.com/poker/play-poker-tournaments">poker tournaments</a> as well, as there&#8217;s almost always overlay and in fact I started out by going deep in the Sunday $25.000 Guaranteed with a buyin of $50, from where this hand is recorded:</p>
<p><object width="600" height="500" data="http://content.screencast.com/users/diedamm/folders/Jing/media/10b45e28-b2d3-42cb-9301-2a9b9462e41d/jingswfplayer.swf" type="application/x-shockwave-flash"><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/diedamm/folders/Jing/media/10b45e28-b2d3-42cb-9301-2a9b9462e41d/FirstFrame.jpg&amp;containerwidth=796&amp;containerheight=568&amp;loaderstyle=jing&amp;content=http://content.screencast.com/users/diedamm/folders/Jing/media/10b45e28-b2d3-42cb-9301-2a9b9462e41d/2009-06-13_2203.swf" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/diedamm/folders/Jing/media/10b45e28-b2d3-42cb-9301-2a9b9462e41d/" /><param name="src" value="http://content.screencast.com/users/diedamm/folders/Jing/media/10b45e28-b2d3-42cb-9301-2a9b9462e41d/jingswfplayer.swf" /><param name="flashvars" value="thumb=http://content.screencast.com/users/diedamm/folders/Jing/media/10b45e28-b2d3-42cb-9301-2a9b9462e41d/FirstFrame.jpg&amp;containerwidth=796&amp;containerheight=568&amp;loaderstyle=jing&amp;content=http://content.screencast.com/users/diedamm/folders/Jing/media/10b45e28-b2d3-42cb-9301-2a9b9462e41d/2009-06-13_2203.swf" /><param name="allowfullscreen" value="true" /></object></p>
<p>Unfortunately I had to capitalize just outside the Final Table:(</p>
<p>Better luck next time:)</p>
]]></content:encoded>
			<wfw:commentRss>http://within1000days.com/2009/06/17/back-to-the-roots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twit Twit!</title>
		<link>http://within1000days.com/2009/06/03/embed-twitter-with-wordpress-blog/</link>
		<comments>http://within1000days.com/2009/06/03/embed-twitter-with-wordpress-blog/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 11:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[update]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[Twitter embed wordpress]]></category>

		<guid isPermaLink="false">http://within1000days.com/?p=455</guid>
		<description><![CDATA[I know I&#8217;ve been very sloppy with the updates lately (read: to much combined with all-booked-weekends). This has resulted in several shouts from you guys. Now I&#8217;ve decided to do something about it and my first initiative, you see just to the right and is an embedded Twitter! I&#8217;m not sure the service requires much [...]<div class="notice">
	<div style="padding:10px;background:#FFF;line-height:20px;font-size:0.9em;border:1px solid #ccc;-moz-border-radius:10px;-khtml-border-radius:10px;-webkit-border-radius:10px;border-radius:10px;">
<i>A real poker player has a rakeback deal - So, go get the very same sickening great rakeback deal as I have <a href="http://rakebackmypoker.com/?ref=diedamm">right here!</a></i>
</div><br/></div>]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;ve been very sloppy with the updates lately (read: to much combined with all-booked-weekends). This has resulted in several shouts from you guys. Now I&#8217;ve decided to do something about it and my first initiative, you see just to the right and is an embedded Twitter! I&#8217;m not sure the service requires much introduction, but to whom of you who have avoided the buzz so far, you can read more <a href="http://twitter.com/" target="_blank">here&#8230;</a></p>
<p>Beside starting posting again, i&#8217;ll insist on updating the twitter as anything interesting (if any) happens in my life (poker related or not). Let me know what you think of this new feature by commenting below!</p>
<p>PS. The Bankroll Sheet has been updated with some lately winnings - more on this in a future post:)</p>
<p>/Twit Twit</p>
]]></content:encoded>
			<wfw:commentRss>http://within1000days.com/2009/06/03/embed-twitter-with-wordpress-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Special Tours in March and April</title>
		<link>http://within1000days.com/2009/03/30/scoop-schedule-spring-championship-of-online-poker/</link>
		<comments>http://within1000days.com/2009/03/30/scoop-schedule-spring-championship-of-online-poker/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 11:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[sunday online poker tournaments]]></category>

		<guid isPermaLink="false">http://within1000days.com/?p=418</guid>
		<description><![CDATA[As the Spring Championship of Online Poker are moving closer, I&#8217;ll post a list of the most interesting Event as a service to you the readers + I&#8217;ll have the list for myself:-) So come join me in a hepefully lucrative Spring Championship of Online Poker at  PokerStars.
SCOOP
02-apr	 PokerStars $55,00			200.000$		SCOOP 1m 50r/a
02-apr	 PokerStars $530,00			500.000$		SCOOP [...]<div class="notice">
	<div style="padding:10px;background:#FFF;line-height:20px;font-size:0.9em;border:1px solid #ccc;-moz-border-radius:10px;-khtml-border-radius:10px;-webkit-border-radius:10px;border-radius:10px;">
<i>A real poker player has a rakeback deal - So, go get the very same sickening great rakeback deal as I have <a href="http://rakebackmypoker.com/?ref=diedamm">right here!</a></i>
</div><br/></div>]]></description>
			<content:encoded><![CDATA[<p>As the Spring Championship of Online Poker are moving closer, I&#8217;ll post a list of the most interesting Event as a service to you the readers + I&#8217;ll have the list for myself:-) So come join me in a hepefully lucrative Spring Championship of Online Poker at <a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a>.</p>
<p><strong>SCOOP</strong><br />
02-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $55,00			200.000$		SCOOP 1m 50r/a<br />
02-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $530,00			500.000$		SCOOP 1h 500 r/a<br />
02-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $109,00			50.000$		SCOOP 2m PLO h/l<br />
02-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $1.050,00			200.000$		SCOOP 2h PLO h/l<br />
03-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $109,00			100.000$		SCOOP 3m PL 5-Card Draw<br />
03-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $1.050,00			200.000$		SCOOP 3h PL 5-Card Draw<br />
03-apr		<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $162,00			300.000$		SCOOP 4m 2X Chance, turbo<br />
03-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $1.575,00			1.000.000$		SCOOP 4h 2X Chance, turbo<br />
04-apr		<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $162,00			150.000$		SCOOP 5m Shootout [10-max&gt;<br />
04-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $1.575,00			150.000$		SCOOP 5h Shootout [10-max&gt;<br />
04-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $215,00			200.000$		SCOOP 6m PLO [1R1A, 6-max&gt;<br />
04-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $2.100,00			400.000$		SCOOP 6h PLO [1R1A, 6-max&gt;<br />
05-apr		<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $109,00			250.000$		SCOOP 7l H.O.R.S.E. *<br />
05-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $1.050,00			500.000$		SCOOP 7m H.O.R.S.E.<br />
05-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $10.300,00			750.000$		SCOOP 7h H.O.R.S.E.<br />
05-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $320,00			1.5000.000$		SCOOP 8m NL Hold&#8217;em [2-day&gt; *<br />
05-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $3.150,00			3.000.0000$		SCOOP 8h NL Hold&#8217;em [2-day&gt;<br />
06-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $215,00			100.000$		SCOOP 9m FL Triple Draw 2-7<br />
06-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $2.100,00			200.000$		SCOOP 9h FL Triple Draw 2-7<br />
06-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $162,00			300.000$		SCOOP 10m NL Hold&#8217;em Heads Up<br />
06-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $1.575,00			500.000$		SCOOP 10h NL Hold&#8217;em Heads Up<br />
07-apr		<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $320,00			300.000$		SCOOP 11m Mixed Hold&#8217;em [6-max&gt; *<br />
07-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $3.150,00			800.000$		SCOOP 11h Mixed Hold&#8217;em [6-max&gt;<br />
07-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $215,00			50.000$		SCOOP 12m 7-Card Stud Hi/Lo<br />
07-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $2.100,00			150.000$		SCOOP 12h 7-Card Stud Hi/Lo<br />
08-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $215,00			100.000$		SCOOP 13m FL Razz<br />
08-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $2.100,00			150.000$		SCOOP 13h FL Razz<br />
08-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $55,00			250.000$		SCOOP 14l NL Hold&#8217;em [6-max&gt; *<br />
08-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $530,00			500.000$		SCOOP 14m NL Hold&#8217;em [6-max&gt;<br />
08-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $5.200,00			1.250.000$		SCOOP 14h NL Hold&#8217;em [6-max&gt;<br />
09-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $425,00			150.000$		SCOOP 15m 8-Game<br />
09-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $4.175,00			250.000$		SCOOP 15h 8-Game<br />
09-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $320,00			100.000$		SCOOP 16m 7-Card Stud<br />
09-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $3.150,00			150.000$		SCOOP 16h 7-Card Stud<br />
10-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $215,00			500.000$		SCOOP 17m NL Hold&#8217;em [1R1A&gt;<br />
10-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $2.100,00			1.000.000$		SCOOP 17h NL Hold&#8217;em [1R1A&gt;<br />
10-apr		<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $55,00			50.000$		SCOOP 18l FL Omaha Hi/Lo<br />
10-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $530,00			150.000$		SCOOP 18m FL Omaha Hi/Lo<br />
10-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $5.200,00			400.000$		SCOOP 18h FL Omaha Hi/Lo<br />
11-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $55,00			50.000$		SCOOP 19l PL Omaha *<br />
11-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $530,00			300.000$		SCOOP 19m PL Omaha<br />
11-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $5.200,00			1.000.000$		SCOOP 19h PL Omaha<br />
11-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $55,00			25.000$		SCOOP 20l FL Hold&#8217;em [6-max&gt;<br />
11-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $530,00			200.000$		SCOOP 20m FL Hold&#8217;em [6-max&gt;<br />
11-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $5.200,00			400.000$		SCOOP 20h FL Hold&#8217;em [6-max&gt;<br />
12-apr		<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $270,00			100.000$		SCOOP 21l NL Hold&#8217;em Heads Up *<br />
12-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $2.600,00			300.000$		SCOOP 21m NL Hold&#8217;em Heads Up<br />
12-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $25.500,00			800.000$		SCOOP 21h NL Hold&#8217;em Heads Up<br />
12-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $109,00			1.000.000$		SCOOP 22l NL Hold&#8217;em Main Event [2-day&gt; *<br />
12-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $1.050,00			3.000.000$		SCOOP 22m NL Hold&#8217;em Main Event [2-day&gt;<br />
12-apr	<a href="http://www.pokerstars.com/?source=PSP9630" target="_self"> PokerStars</a> $10.300,00			5.000.000$		SCOOP 22h NL Hold&#8217;em Main Event [2-day&gt;</p>
<p><strong>GSOP</strong></p>
<p>12-apr		Scandic		$200,00			350.000$		GSOP Event 1 Deepstack<br />
13-apr		Scandic		$108,00			150.000$		GSOP Event 2 100r/a<br />
14-apr		Scandic		$162,00			150.000$		GSOP Event 3<br />
15-apr		Scandic		$54,00			25.000$		GSOP Event Event 4 Omaha h/l<br />
16-apr		Scandic		$54,00			100.000$		GSOP Event 5 Shorthanded 50 r/a<br />
17-apr		Scandic		$162,00			50.000$		GSOP Event 6 PLO<br />
18-apr		Scandic		$162,00			100.000$		GSOP Event 7 Shorthanded<br />
19-apr		Scandic		$200,00			350.000$		GSOP Event 8 Deepstack<br />
20-apr		Scandic		$54,00			100.000$		GSOP Event 9 50 r/a<br />
21-apr		Scandic		$108,00			50.000$		GSOP Event 10 1r PLHE<br />
22-apr		Scandic		$162,00			100.000$		GSOP Event 11<br />
23-apr		Scandic		$1.040,00			1.000.000$		GSOP Grand Tournement dag 1A<br />
23-apr		Scandic		$54,00			75.000$		GSOP Event 12 PLO shorthanded 50 r/a<br />
24-apr		Scandic		$320,00			50000$		GSOP Event 14 HE FL<br />
24-apr		Scandic		$1.040,00			1.000.000$		GSOP Grand Tournement dag 1B<br />
25-apr		Scandic		$54,00			100.000$		GSOP Event 15 Shorthanded<br />
25-apr		Scandic		$1.040,00			1.000.000$		GSOP Grand Tournement dag 1C<br />
26-apr		Scandic		$200,00			350.000$		GSOP Event 16 Deepstack<br />
26-apr		Scandic		$1.040,00			1.000.000$		GSOP Grand Tournement dag 2</p>
<p>* The Events I&#8217;ve found time for playing.</p>
]]></content:encoded>
			<wfw:commentRss>http://within1000days.com/2009/03/30/scoop-schedule-spring-championship-of-online-poker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everything I Know I Learned From Poker</title>
		<link>http://within1000days.com/2009/03/25/everything-i-know-i-learned-from-poker/</link>
		<comments>http://within1000days.com/2009/03/25/everything-i-know-i-learned-from-poker/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 10:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[update]]></category>

		<category><![CDATA[poker and business]]></category>

		<guid isPermaLink="false">http://within1000days.com/?p=449</guid>
		<description><![CDATA[I stumbled upon this article the other day and find it rather amusing: Everything I Know About Business I Learned From Poker - What have you learned from playing poker?  Let me know below!
<div class="notice">
	<div style="padding:10px;background:#FFF;line-height:20px;font-size:0.9em;border:1px solid #ccc;-moz-border-radius:10px;-khtml-border-radius:10px;-webkit-border-radius:10px;border-radius:10px;">
<i>A real poker player has a rakeback deal - So, go get the very same sickening great rakeback deal as I have <a href="http://rakebackmypoker.com/?ref=diedamm">right here!</a></i>
</div><br/></div>]]></description>
			<content:encoded><![CDATA[<p>I stumbled upon this article the other day and find it rather amusing: <a href="http://blogs.zappos.com/blogs/ceo-and-coo-blog/2008/12/27/everything-i-know-about-business-i-learned-from-poker" target="_blank">Everything I Know About Business I Learned From Poker</a> - What have you learned from playing poker?  Let me know below!</p>
]]></content:encoded>
			<wfw:commentRss>http://within1000days.com/2009/03/25/everything-i-know-i-learned-from-poker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PLO and ME - A Love/Hate Relationship</title>
		<link>http://within1000days.com/2009/03/04/me-and-plo-a-lovehate-relationship/</link>
		<comments>http://within1000days.com/2009/03/04/me-and-plo-a-lovehate-relationship/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[hand-example]]></category>

		<category><![CDATA[PLO Hands]]></category>

		<guid isPermaLink="false">http://within1000days.com/?p=425</guid>
		<description><![CDATA[In Pot Limit Omaha you can go from loving the game to cursing it all the way to the deposit button in a few seconds. Heres a few examples why:
20th March:
I just loove this play where we all know what he has: Hand#1
18th March:
LOOOVES: Hand#2
4th March: 
HATES: Hand#3
3rd March:
HATES: Hand#4
LOVES: Hand#5
HATES: Hand#6
I&#8217;ll post some more [...]<div class="notice">
	<div style="padding:10px;background:#FFF;line-height:20px;font-size:0.9em;border:1px solid #ccc;-moz-border-radius:10px;-khtml-border-radius:10px;-webkit-border-radius:10px;border-radius:10px;">
<i>A real poker player has a rakeback deal - So, go get the very same sickening great rakeback deal as I have <a href="http://rakebackmypoker.com/?ref=diedamm">right here!</a></i>
</div><br/></div>]]></description>
			<content:encoded><![CDATA[<p>In Pot Limit Omaha you can go from loving the game to cursing it all the way to the deposit button in a few seconds. Heres a few examples why:</p>
<p>20th March:</p>
<p>I just loove this play where we all know what he has: <a href="http://screencast.com/t/b8MjixmdJ3">Hand#1</a></p>
<p><strong>18th March:</strong></p>
<p>LOOOVES: <a href="http://www.screencast.com/users/diedamm/folders/Jing/media/2da71eca-e53d-4840-88a7-e423c7fd9bd4" target="_blank">Hand#2</a></p>
<p><strong>4th March: </strong></p>
<p>HATES: <a href="http://screencast.com/t/mNOCINLBMSH" target="_blank">Hand#3</a></p>
<p><strong>3rd March:</strong></p>
<p>HATES: <a href="http://screencast.com/t/H1WRLH867n" target="_blank">Hand#4</a></p>
<p>LOVES: <a href="http://screencast.com/t/fcLksYYj" target="_blank">Hand#5</a></p>
<p>HATES: <a href="http://screencast.com/t/LOOpUpKGh" target="_blank">Hand#6</a></p>
<p>I&#8217;ll post some more hands along the way!</p>
]]></content:encoded>
