<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>within1000days.com</title>
	<link>http://within1000days.com</link>
	<description>A 1000-day-journey towards the poker million</description>
	<lastBuildDate>Wed, 14 May 2008 11:09:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>3 WSOP packages up for graps!</title>
		<description>Yes you read it allright. My favourite online poker video pusher - Pokersavvy is hosting 3 gigantic freerolls from the 13th - 16th of June - each with a WSOP package up for graps! You can read more about this great promotion at Pokersavvy WSOP Race.

On top of the 3 ...</description>
		<link>http://within1000days.com/2008/05/14/wsop-freeroll-pokersavvy/</link>
			</item>
	<item>
		<title>Has the journey ended?</title>
		<description>No it hasn't!! Theres just no pokerrelated stuff to tell of this week.  I havent had a single minute for poker since returning from Tallinn and it is starting to cause abstinences like cold sweat and shivers which I hope to cure the comming Sunday with a great dosis of ...</description>
		<link>http://within1000days.com/2008/05/09/has-the-journey-ended/</link>
			</item>
	<item>
		<title>Scandalnavians</title>
		<description>I just stumbled upon CardplayerTV Investigates that has made a funny story about the Scandinavian maniacs on the poker scene. Check it out here... </description>
		<link>http://within1000days.com/2008/05/06/96poker-tv/</link>
			</item>
	<item>
		<title>Nordic Top Pair Live Blog</title>
		<description>Follow live updates on Team Jungs at the live blog section



 </description>
		<link>http://within1000days.com/2008/05/03/nordic-top-pair-live-blog/</link>
			</item>
	<item>
		<title>KipsterDK wins Sunday Million</title>
		<description>The final table of this weeks Sunday Million has just ended and Jesper Hougaard AKA KipsterDK won it all! Congrats from within1000days.com!

PS. 4 days until I fly to Tallin and the Nordic Top Pair Competition. you can follow my team mate and I every step of the way at the ...</description>
		<link>http://within1000days.com/2008/04/28/kipsterdk-wins-sunday-million/</link>
			</item>
	<item>
		<title>Gus Hansen chipleader at WPT final</title>
		<description>As a Dane, I just have to mention that the Great Dane (I want that name some day:-) Gus Hansen starts the final table of the WPT final as chipleader. As there were 55 players left I decided to give Gus a shot and put 20$ on him as winner ...</description>
		<link>http://within1000days.com/2008/04/25/gus-hansen-chipleader-at-wpt-final/</link>
			</item>
	<item>
		<title>A +1500$ poker week and a danish Maniac!</title>
		<description>Hi there,

You remember me? :) Sry for not posting the last week or so - I've been busy at Carbons 1/2NL 6-max tables  (Yes it's the same as the last couple of weeks - no news there:-). As you might have figured, considering the chart going almost vertical, I've ...</description>
		<link>http://within1000days.com/2008/04/21/a-1500-poker-week-and-a-danish-maniac/</link>
			</item>
	<item>
		<title>I wanna feel the pain!</title>
		<description>...No I haven't gone sadist over the weekend:) The title of this post refers to the fact that I've found out that I HATE to break even! Yeah but it's better than losing one might claim! Not even close! There's nothing worse than a session where I sit down to ...</description>
		<link>http://within1000days.com/2008/04/14/i-wanna-feel-the-pain/</link>
			</item>
	<item>
		<title>Within1000days goes international!</title>
		<description>Around 3 month into the project I think you, the reader of within1000days, deserve some recognition - knowing that people read this load of **** has had the desired effect - to keep me on track, which of course also reflects in the current bankroll which has more than 5-doubled ...</description>
		<link>http://within1000days.com/2008/04/08/within1000days-goes-international/</link>
			</item>
	<item>
		<title>More crazy action for me:)</title>
		<description>It's as if they just don't want their money. This little fish just keep winning:) Thursdays status says 5 hours of play, +800$ (and that was before rakeback which was 75$ for the day!). I've captured a lot of hands which mostly illustrates the great action I once again ran ...</description>
		<link>http://within1000days.com/2008/04/03/more-sick-action/</link>
			</item>
</channel>
</rss>
